| ▼ Animations | |
| Animator.hpp | Class template thor::Animator |
| ColorAnimation.hpp | Class thor::ColorAnimation |
| FadeAnimation.hpp | Class thor::FadeAnimation |
| FrameAnimation.hpp | Class thor::FrameAnimation |
| RefAnimation.hpp | Class template thor::RefAnimation |
| ▼ Graphics | |
| BigSprite.hpp | Class thor::BigSprite |
| BigTexture.hpp | Class thor::BigTexture |
| ColorGradient.hpp | Class thor::ColorGradient |
| ToString.hpp | String representation of basic SFML types |
| UniformAccess.hpp | Global functions to access SFML and Thor objects uniformly |
| ▼ Input | |
| Action.hpp | Class thor::Action |
| ActionContext.hpp | Class template thor::ActionContext |
| ActionMap.hpp | Class template thor::ActionMap |
| Connection.hpp | Classes thor::Connection, thor::ScopedConnection |
| EventSystem.hpp | Class template thor::EventSystem |
| InputNames.hpp | Functions to convert SFML keyboard/mouse enumerators from and to strings |
| Joystick.hpp | Classes thor::JoystickButton, thor::JoystickAxis |
| ▼ Math | |
| Distribution.hpp | Class template thor::Distribution |
| Distributions.hpp | Functors to create random distributions of geometric shapes |
| Random.hpp | Functions for random number generation |
| Triangulation.hpp | Functions to triangulate set of points |
| TriangulationFigures.hpp | Class templates thor::Edge, thor::Triangle, thor::TriangulationTraits |
| Trigonometry.hpp | Class template thor::TrigonometricTraits and some trigonometry-related functions and constants |
| ▼ Particles | |
| Affectors.hpp | Concrete particle affector classes |
| EmissionInterface.hpp | Class thor::EmissionInterface |
| Emitters.hpp | Concrete particle emitter classes |
| Particle.hpp | Structure thor::Particle |
| ParticleSystem.hpp | Class thor::ParticleSystem |
| ▼ Resources | |
| KnownIdStrategy.hpp | Enum KnownIdStrategy, used by thor::ResourceHolder |
| OwnershipModels.hpp | Ownership models for thor::ResourceHolder |
| ResourceExceptions.hpp | Classes thor::ResourceLoadingException, thor::ResourceAccessException |
| ResourceHolder.hpp | Class template thor::ResourceHolder |
| ResourceLoader.hpp | Class template thor::ResourceLoader |
| SfmlLoaders.hpp | Functions to create resource loaders for SFML |
| ▼ Shapes | |
| Arrow.hpp | Class thor::Arrow |
| ConcaveShape.hpp | Class thor::ConcaveShape |
| Shapes.hpp | Factory functions that create different shapes (concave and convex) |
| ▼ Time | |
| CallbackTimer.hpp | Class thor::CallbackTimer |
| StopWatch.hpp | Class thor::StopWatch |
| Timer.hpp | Class thor::Timer |
| ▼ Vectors | |
| PolarVector2.hpp | Class template thor::PolarVector2 |
| VectorAlgebra2D.hpp | Algebraic operations on two-dimensional vectors (dot product, vector length and angles, ...) |
| VectorAlgebra3D.hpp | Algebraic operations on three-dimensional vectors (dot and cross product, vector length and angles, ...) |
| Documentation.hpp | |
| Animations.hpp | Complete header for the Animations module |
| Config.hpp | Configuration header of the library |
| Graphics.hpp | Complete header for the Graphics module |
| Input.hpp | Complete header for the Input module |
| Math.hpp | Complete header for the Math module |
| Particles.hpp | Complete header for the Particles module |
| Resources.hpp | Complete header for the Resources module |
| Shapes.hpp | Complete header for the Shapes module |
| Time.hpp | Complete header for the Time module |
| Vectors.hpp | Complete header for the Vectors module |